Product details
| Input Tds | Until 3000 |
| Ro Membrane | 0.0001 micron filter |
| Post Carbon | Carbon filter |
| Sediment CTZ | Sand filter |
| Micron PP | 0.005 |
| GAC filter | 10 micron filter |
| Maximum Duty Cycle | Your requirements |
| Min Order Quantity | One |
| RO Capacity | 200-500 (Liter/hour) |
| Plant Accessories | Depends on customer requirement |
| Number Of Membranes In Ro | 1 |
| Automation Grade | Automatic |
| Types Of Machines | Manual, semi automatic and automatic |
| Purification Type | Reverse osmosis |
| Design | Frame type |
| Manufacturing Lead Time | 10 to 15 working days |
| Water Purification Process | Reverse osmosis |
| Model Name/Number | 250lph automatic |
| Water Source | Bore well or well |
| Warranty | One year |
| Color | Blue |
| Filter Cartridges | Sand filter and post carbon filter |
| Mounting Type | Frame |
| Frequency | 50hz |
| Power Source | 220v A.C |
| Power Consumption | 1000-1500watts |
| Voltage | 220v |
| Max Water Recovery Rate | 55-60 % |
| Brand | Chris sparkle water purifier |
| Usage/Application | Water Purification |

Price: